 |
 |
 |
 |
|
 |
|
|
| Location | Neighborhood | Sq. Ft | Stories | Beds | Baths | Garages | Price Range |
| Austin, TX | McKinney Heights - B-2531 [20/AA-13] 8700 Sturmer: covered patio, cabinet above refrigerator, 12x12 tile backsplash at kitchen, premium laminate kitchen countertop, and radiant barrier roof sheathing. | 2,531 | 2 | 3 | 2.5 | 2 | $180,865 |
| Austin, TX | McKinney Heights - B-2755 [18/A-13] 8708 Sturmer: covered patio, raised panel cabinets at kitchen and baths, designer laminate kitchen countertop, 42-in. separate marble tub with marble splash and shower with marble surround, and porcelain tub/shower with tile surround at bath 2. | 2,755 | 2 | 3 | 2.5 | 2 | $197,392 |
| Austin, TX | McKinney Heights - W-1234 [3/G-24] 8809 Edmundsbury Drive: extended patio slab, 42-in. upper kitchen cabinets, high definition laminate kitchen countertops, extended vanity with sink and cabinet at master bath, and 42-inch garden tub/shower at master bath. | 1,234 | 1 | 3 | 2 | 2 | $133,329 |
| Austin, TX | McKinney Heights - W-1771 [4/G-24] 8813 Edmundsbury Drive: extended patio slab, recess panel maple cabinets at kitchen and baths, premium laminate kitchen countertops, 42-in. garden tub/shower at master bath, and 2-panel interior doors. | 1,771 | 2 | 3 | 2 | 2 | $139,809 |
| Austin, TX | McKinney Heights - W-1909 [21/E-23] 8936 Milton Lease: radiant barrier roof sheathing, 2-panel interior doors, soft water system, recess panel maple cabinets at kitchen and baths, high definition laminate kitchen countertop, extended cabinet with knee space at master bath, and jetted 42-inch separate marble tub with marble splash and shower with marble surround at master bath. | 1,909 | 2 | 3 | 2.5 | 2 | $161,868 |
| Austin, TX | McKinney Heights - W-2408 [7/E-24] 8829 Stamborne Street: double doors at den, 12x12 tile backsplash at kitchen, premium kitchen countertop, extended vanity with sink and cabinet at master bath, 42-in. garden tub/shower at master bath, and extended patio slab. | 2,408 | 2 | 3 | 2.5 | 2 | $158,778 |
6 item(s) were found that met your search criteria! Click here to see other great Quick Move-In homes in your area.
Click here to print all of the results.
Many features/upgrades preselected and included at no additional cost. Buyer may be required to pay for any additional features/upgrades and is responsible for all taxes, insurance and other fees. Plans, inventory pricing, financing, terms,
availability and specifications subject to change without notice and may vary by neighborhood, homesite location and home
series. Square footage is approximate. Not all plans ready for immediate move-in. Quick move-in homes may require up to
a certain number of days/months before availablity for closing. See sales agent for approximate timing required for quick
move-in homes. Photos show upgraded landscaping and may not represent standing inventory as listed.
|
|
|
 |
|
 |
|
|